Mobile Application Interface
The MRLDS-450 uses a smartphone application to allow users to interface with the gas detector directly and aid in troubleshooting and calibration quickly and easily.

Main Menu (App Settings)
Status (Gas Concentration)
Calibrate (Calibration / Bump Test)
Details (Instrument Information)
Disconnect Bluetooth®
Restart Connected Device
Test Mode (LED/Buzzer/Relays/Analog Output)
Device Configuration
Logs
Ordering Information
| PART NUMBER | DEVICE TYPE AND GAS TYPE | SENSOR TYPE | PART NUMBER | DEVICE TYPE AND GAS TYPE | SENSOR TYPE |
|---|---|---|---|---|---|
| IP66, RELAY, ANALOG, AND MODBUS OUTPUT, AUDIO & VISUAL ALARMS | AUXILIARY AND REPLACEMENT SENSOR MODULES | ||||
| 809-1401 | MRLDS-30 Broadband Group 1 | SC | 809-1456 | MRLDS-10 Broadband Group 1 | SC |
| 809-1402 | MRLDS-30 Broadband Group 2 | SC | 809-11457 | MRLDS-10 Broadband Group 2 | SC |
| 809-1403 | MRLDS-30 Broadband Group 3 | SC | 809-1458 | MRLDS-10 Broadband Group 3 | SC |
| 809-1404 | MRLDS-30 Broadband Group 4 | SC | 809-1459 | MRLDS-10 Broadband Group 4 | SC |
| 809-1405 | MRLDS-30 CO2 0-5,000ppm | IR | 809-1460 | MRLDS-10 Remote Sensor CO2 0-5,000ppm | IR |
| 809-1406 | MRLDS-30 CO2 0-10,000ppm | IR | 809-1461 | MRLDS-10 Remote Sensor CO2 0-10,000ppm | IR |
| 809-1407 | MRLDS-30 CO2 0-20,000ppm | IR | 809-1462 | MRLDS-10 Remote Sensor CO2 0-20,000ppm | IR |
| 809-1440 | MRLDS-50 Broadband Group 1 | SC | 809-1472 | MRLDS Replacement Sensor Group 1 | SC |
| 809-1441 | MRLDS-50 Broadband Group 2 | SC | 809-1473 | MRLDS Replacement Sensor Group 2 | SC |
| 809-1442 | MRLDS-50 Broadband Group 3 | SC | 809-1474 | MRLDS Replacement Sensor Group 3 | SC |
| 809-1443 | MRLDS-50 Broadband Group 4 | SC | 809-1475 | MRLDS Replacement Sensor Group 4 | SC |
| 809-1444 | MRLDS-50 CO2 0-5,000ppm | IR | 809-1476 | MRLDS Replacement Sensor CO2 0-5,000ppm | IR |
| 809-1445 | MRLDS-50 CO2 0-10,000ppm | IR | 809-1477 | MRLDS Replacement Sensor CO2 0-10,000ppm | IR |
| 809-1446 | MRLDS-50 CO2 0-20,000ppm | IR | 809-1478 | MRLDS Replacement Sensor CO2 0-20,000ppm | IR |










