GO Real-Time Trackers
GO Real-Time 2G
GO Real-Time 2G Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Argentina | ENACOM | DI-2025-1199-APN-DNAYRT |
Brazil | ANATEL | 02876-18-11375 |
Canada | IC | 10124A-101006 |
European Union | CE/UKCA | |
Mexico | NOM | NOM-221-SCFI-2017 |
Mexico | IFT | RTIEMGO19-1107 |
Morocco | ANRT | ANRT/DTEC/DAA/SAG/HZ/497MOD/2019 |
South Africa | ICASA | TA-2020 / 5579 |
Thailand | NBTC | B38087-18 |
United States | FCC | AMH101006 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time 2G Lux
GO Real-Time 2G Lux Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Argentina | ENACOM | DI-2025-1199-APN-DNAYRT |
Brazil | ANATEL | 02876-18-11375 |
Canada | IC | 10124A-101006 |
European Union | CE/UKCA | |
Mexico | NOM | NOM-221-SCFI-2017 |
Mexico | IFT | RTIEMGO19-1107 |
Morocco | ANRT | ANRT/DTEC/DAA/SAG/HZ/497MOD/2019 |
South Africa | ICASA | TA-2020 / 5579 |
Thailand | NBTC | B38087-18 |
United States | FCC | AMH101006 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time 2G XL
GO Real-Time 2G XL Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Argentina | ENACOM | DI-2025-1199-APN-DNAYRT |
Brazil | ANATEL | 02876-18-11375 |
Canada | IC | 10124A-101006 |
European Union | CE/UKCA | |
Mexico | NOM | NOM-221-SCFI-2017 |
Mexico | IFT | RTIEMGO19-1107 |
Morocco | ANRT | ANRT/DTEC/DAA/SAG/HZ/497MOD/2019 |
South Africa | ICASA | TA-2020 / 5579 |
Thailand | NBTC | B38087-18 |
United States | FCC | AMH101006 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time 4G/5G 1.9

GO Real-Time 4G/5G 1.9 Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-101016 |
European Union | CE/UKCA | |
Korea | KCC | R-C -Emr -190 |
Philippines | NTC | ESD-CPE-2303848 |
Thailand | NBTC | B69032-23 |
United States | FCC | AMH101016 |
GO Real-Time 4G/5G 2.1

GO Real-Time 4G/5G 2.1 Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-101018 |
European Union | CE/UKCA | |
Korea | KCC | R-C -Emr -210 |
Malaysia | RGRO/07A/0223/S(23-0737 | |
Mexico | COCOGO24-36490 | |
Mexico | NYC-2402C0E17990 | |
Morocco |
| NRT/DTEC/DAA/SAG/MI/2023/04 |
Philippines | NTC | ESD-CPE-2303842 |
Thailand | NBTC | B69019-23 |
United States | FCC | AMH101018 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time 4G/5G LT

GO Real-Time 4G/5G LT Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Brazil | ANATEL | ICC 09.045/2024 |
Canada | IC | 10124A-101014 |
Colombia | CRC | 2022815555 |
Dominican Republic | INDOTEL | DE-0002700-21 |
European Union | CE | |
European Union | UKCA | |
Honduras | CONATEL | 20211027HM77 |
Isreal | MOC | 11-12320 |
Malaysia | SIRIM | RGRO/06A/0622/S(22-2466) |
Mexico | NOM | NYC-2602C0E00055 |
Mexico | IFT | COCOGO25-07833 |
Philippines | NTC | ESD-CPE-2103718 |
Thailand | NBTC | B69009-22 |
United States | FCC | AMH101014 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time 4G/5G NA

GO Real-Time 4G/5G NA Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time 4G/5G user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-101020 |
Mexico | NOM | NYC-2402C0E15494 |
Mexico | IFT | COCOGO24-30327 |
United States | FCC | AMH101020 |
GO Real-Time 4G/5G-N Non-Lithium

GO Real-Time 4G/5G-N Non-Lithium Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-101016 |
European Union | CE/UKCA | |
Korea | KCC | R-C -Emr -190 |
Philippines | NTC | ESD-CPE-2303848 |
Thailand | NBTC | B69032-23 |
United States | FCC | AMH101016 |
GO Real-Time GL

GO Real-Time GL Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time GL & GO Real-Time GL XL user manual. Click below to access the manual in your preferred language.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Canada | IC | 10124A-101021 |
Chile | SUBTEL | |
Ecuador | ARCOTEL | ARCOTEL-2026-036668 |
European Union | CE | |
European Union | UKCA | |
Mexico | NOM | NYC-2602C0E04184 |
Philippines | NTC | ESD-CPE-2604217 |
Thailand | NBTC | B38086-26 |
United States | FCC | AMH101021 |
United States | RTCA/DO-160G (Section 21) Category H |
GO Real-Time GL XL

GO Real-Time GL XL Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time GL & GO Real-Time GL XL user manual. Click below to access the manual in your preferred language.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Canada | IC | 10124A-101021 |
Chile | SUBTEL | |
Ecuador | ARCOTEL | ARCOTEL-2026-036668 |
European Union | CE | |
European Union | UKCA | |
Mexico | NOM | NYC-2602C0E04184 |
Philippines | NTC | ESD-CPE-2604217 |
Thailand | NBTC | B38086-26 |
United States | FCC | AMH101021 |
United States | RTCA/DO-160G (Section 21) Category H |
GO Real-Time Reusable 4G/5G LT

GO Real-Time Reusable 4G/5G LT Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Brazil | ANATEL | ICC 09.045/2024 |
Canada | IC | 10124A-101014 |
Colombia | CRC | 2022815555 |
Dominican Republic | INDOTEL | DE-0002700-21 |
European Union | CE | |
European Union | UKCA | |
Honduras | CONATEL | 20211027HM77 |
Isreal | MOC | 11-12320 |
Malaysia | SIRIM | RGRO/06A/0622/S(22-2466) |
Mexico | NOM | NYC-2602C0E00055 |
Mexico | IFT | COCOGO25-07833 |
Philippines | NTC | ESD-CPE-2103718 |
Thailand | NBTC | B69009-22 |
United States | FCC | AMH101014 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time Reusable XL
GO Real-Time Reusable XL Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Argentina | ENACOM | DI-2025-1199-APN-DNAYRT |
Brazil | ANATEL | 02876-18-11375 |
Canada | IC | 10124A-101006 |
European Union | CE/UKCA | |
Mexico | NOM | NOM-221-SCFI-2017 |
Mexico | IFT | RTIEMGO19-1107 |
Morocco | ANRT | ANRT/DTEC/DAA/SAG/HZ/497MOD/2019 |
South Africa | ICASA | TA-2020 / 5579 |
Thailand | NBTC | B38087-18 |
United States | FCC | AMH101006 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Real-Time XL 4G/5G LT

GO Real-Time XL 4G/5G LT Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Real-Time user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Brazil | ANATEL | ICC 09.045/2024 |
Canada | IC | 10124A-101014 |
Colombia | CRC | 2022815555 |
Dominican Republic | INDOTEL | DE-0002700-21 |
European Union | CE | |
European Union | UKCA | |
Honduras | CONATEL | 20211027HM77 |
Isreal | MOC | 11-12320 |
Malaysia | SIRIM | RGRO/06A/0622/S(22-2466) |
Mexico | NOM | NYC-2602C0E00055 |
Mexico | IFT | COCOGO25-07833 |
Philippines | NTC | ESD-CPE-2103718 |
Thailand | NBTC | B69009-22 |
United States | FCC | AMH101014 |
United States | RTCA /DO-160G (Section 21) Category H |
GO Loggers
GO Contact Logger

GO Contact Logger Compliance Information
For full details on environmental and regulatory compliance, please contact customer service.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | WEEE |
United States | FCC |
United States | RTCA/DO-160G (Section 21) Category H |
GO Contact Reader

GO Contact Reader Compliance Information
For full details on environmental and regulatory compliance, please contact customer service.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | WEEE |
United States | FCC |
GO Nano BLE Logger

GO Nano BLE Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Nano BLE Logger user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-TB60L |
European Union | CE | |
European Union | WEEE | |
United States | FCC | AMHTB60L |
GO NFC Logger

GO NFC Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to theGO NFC Logger user manual.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | WEEE |
United States | FCC |
GO PDF Logger

GO PDF Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO PDF Logger user manual.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | EN12830 |
European Union | WEEE |
United States | FCC |
United States | RTCA /DO-160G (Section 21) Category H |
GO PDF Lite Logger

GO PDF Lite Logger Compliance Information
For full details on environmental and regulatory compliance, please contact customer service.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | EN12830 |
European Union | WEEE |
United States | FCC |
United States | RTCA /DO-160G (Section 21) Category H |
GO PDF Mini Logger

GO PDF Mini Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO PDF Mini Logger user manual.
Regulatory Approvals
| Country | Certification |
|---|---|
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | EN12830 |
European Union | WEEE |
United States | FCC |
GO USB Logger

GO USB Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO USB Logger user manual.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
Canada | IC covered by FCC Part 15 DoC |
European Union | CE |
European Union | EN12830 |
European Union | WEEE |
United States | FCC |
United States | RTCA/DO-160G (Section 21) Category H |
GO Wireless Logger

GO Wireless Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Wireless Logger user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Brazil | ANATEL | 00791-21-13668 |
Canada | IC | 8031AUWL02G |
Chile | SUBTEL | |
Costa Rica | SUTEL | |
European Union | CE | |
European Union | WEEE | |
Guatemala | SIT | |
Mexico | NOM/IFTL | RCPPAUW20-0587 |
Peru | MTC | |
South Africa | ICASA | |
United States | FCC | WPEUWL02G |
United States | RTCA/DO-160G (Section 21) Category H |
Xpress PDF Logger

Xpress PDF Logger Compliance Information
For full details on environmental and regulatory compliance, please refer to the Xpress PDF Logger user manual.
Regulatory Approvals
| Country | Certification |
|---|---|
Australia | RCM |
China | China Compulsory Certificate |
European Union | EN12830 |
European Union | Restriction of Hazardous Substances (RoHS) |
Gateways
Autosense

Autosense Compliance Information
For full details on environmental and regulatory compliance, please contact customer service.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Australia | RCM | |
Canada | IC | 8031A-PSASII04 |
Chile | SUBTEL | 2943 / 2025 |
European Union | CE | |
European Union | WEEE | |
Mexico | NOM/IFTL | IFT/223/UCS/DG-AUSE/ 2958 / 2021 |
Peru | MTC | 1804-2025-MTC/29.01 |
United States | FCC | WPEPSASII-04 |
GO Nano Gateway

GO Nano Gateway Compliance Information
For full details on environmental and regulatory compliance, please refer to the GO Nano Gateway user manual.
Regulatory Approvals
| Country | Certification | ID |
|---|---|---|
Canada | IC | 10124A-BCWE |
European Union | CE | |
European Union | WEEE | |
United States | FCC | AMHBCWE |
Important Information about Batteries
Tracker Battery Information

All GO trackers contain lithium-ion batteries. These batteries require careful handling to help ensure safe, reliable use across the supply chain. Proper use, secure attachment, and responsible recycling—supported by the GO GreenSense program—help protect cargo, people and the environment.
Download the GO Tracker safety bulletin to learn more.
Logger Battery Information

Copeland GO loggers are powered by reliable CR2032 lithium coin batteries, designed for long-lasting performance and certified under UN38.2 for safety. Because these batteries store concentrated energy in compact form, proper handling is essential to reduce risk. To support safe use and sustainability, each device includes manufacturer guidance and safety documentation, while Copeland’s GO GreenSense program makes battery return and recycling simple.
Download the GO Logger safety bulletin to learn more.
Customer Success Training

Expert training at your convenience
Get more from your cargo monitoring investment with expert-led training from Copeland’s Customer Success team. We provide practical, hands-on guidance across all devices and Oversight360—so your team can deploy, manage, and act on shipment data with confidence.
Whether onboarding new users or refining your processes, our focused 30-minute sessions deliver information to help your team operate safely, efficiently, and at scale.
GO GreenSense: Battery Return & Recycling Made Easy

Partner for a more sustainable supply chain
GO GreenSense is a comprehensive, hassle-free recycling program designed to help manage sustainability challenges. We recover Copeland GO trackers and loggers for proper battery and component recycling—either turning them into something new or disposing of them in a proper, environmentally friendly fashion. Operational for nearly a decade, GO GreenSense provides proven support for a more sustainable supply chain.

