Industrial Refrigeration
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Bottling Company Improves Operations with Industrial Refrigeration System | English | Download | |
| Pharmaceutical Company Eliminates HFCs with Low-Charge Ammonia Approach | English | Download | |
| Fish Processing Plant Streamlines Production | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download | |
| Cold storage warehouse improves efficiency with ammonia/pumped CO2 system | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download |
Industrial Gas Compression
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Case Study - Landfill operator generates revenue from recovered methane gas | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download |
Industrial Heat Pump
Documents
| Name | Language | File Type | Link |
|---|---|---|---|
| Case Study - Poultry processor cuts costs with efficient waste heat recovery | English | Download | |
| Case Study - Nestlé cutting costs with efficient waste heat recovery | English | Download | |
| Case Study - Kraft Foods relies on industrial heat pump for sustainable operations | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download |

