Industrial Refrigeration
Documents
| Name | Languages | File Type | Link |
|---|---|---|---|
| Ammonia Single Screw Compressors for Ice Rinks | English | Download | |
| Cold storage warehouse improves efficiency with CO2 system | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download | |
| Bottling Company Improves Refrigeration Operations | English | Download | |
| Cold storage warehouse improves efficiency with CO2 system | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download | |
| Pharmaceutical company eliminates HFCs | English | Download | |
| Fish processing plant streamlines production with upgraded refrigeration system | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download | |
| First Peruvian Fishing Vessel with Vilter | English | Download |
Industrial Gas Compression
Documents
| Name | Languages | File Type | Link |
|---|---|---|---|
| Landfill Cuts Emissions using single-screw compressors | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download | |
| Copeland Single-Screw Compressor for Turbine Fuel Gas | English | Download | |
| VILTER GAS BP Increased Marginal Gas Production QBR | English | Download |
Industrial Heat Pump
Documents
| Name | Languages | File Type | Link |
|---|---|---|---|
| Poultry processor lowers costs with heat recovery | English | Download | |
| Nestle Cutting Costs with Efficient Waste Heat Recovery | English | Download | |
| Copeland Vilter HP Heats Drammen City Norway QBR | English | Download | |
| VILTER HP Kraft QBR | English, 한국어, Español, Deutsch, Português, Français, Polski, Italiano, 中文, 日本語 | Download |
Other Case Studies
Documents
| Name | Languages | File Type | Link |
|---|---|---|---|
| Vilter Motor Starter Retailer Improves Electrical Safety | English | Download |

